QC Bacterial Cultures | |
---|---|
Clostridium sporogenes | PM-03 |
E. coli | PM-04 |
Enterobacter aerogenes | PM-06 |
Enterobacter cloacae | PM-05 |
Enterococcus faecalis | PM-15 |
Enterococcus faecium | PM-21 |
Listeria monocytogenes | PM-13 |
Micrococcus luteus | PM-20 |
Pseudomonas aeruginosa | PM-07 |
Salmonella enterica subsp. Typhimurium |
PM- 08 |
Shigella dysenteriae | PM-12 |
Shigella flexineri | PM-10 |
Staphylococcus aureus | PM-14 |
Mutant Strains for Assay | |
---|---|
Bacillus cereus var mycoides | PM-28m |
E coli (Davis mutant) | PM-30m |
Lactobacillus plantarum | PM-23 |
Micrococcus luteus | PM-29m |
Staphylococcus epidermidis | PM-31m |
QC Fungal Cultures | |
---|---|
Aspergillus brasiliensis | PM-26 |
Candida albicans | PM-25 |
Saccharomyces cerevisiae | PM-24 |